Working Too Much?
Have I been working too much lately? Well, let’s run the numbers.
| Period | Hours a Week |
|---|---|
| 2005 | 41 |
| 2006 | 43 |
| 2007 | 42 |
| 2008 | 42 |
| 2009 | 46 |
And, now, let’s zoom into the 2009 numbers a bit.
| Period | Hours a Week |
|---|---|
| January, 2009 | 43 |
| February, 2009 | 47 |
| March, 2009 | 49 |
| April, 2009 | 51 |
| May, 2009 | 52 |
In addition to that, I’ve put in hours on 5 of the last 7 weekends — including 3 of the last 4. I don’t much care for the direction that the trend line has been moving in. I’m going to work harder on working harder so that I can work less.
Post a Comment